Saturday, February 21, 2009

IT-BPO Industry - Sector-wise revenue break-up

IT-BPO Industry - Sector-wise revenue break-up
USD billion FY2004 FY2005 FY2006 FY2007 FY2008
IT Services 10.4 13.5 17.8 23.5 31.0
-Exports 7.3 10.0 13.3 18.0 23.1
-Domestic 3.1 3.5 4.5 5.5 7.9
ITES-BPO 3.4 5.2 7.2 9.5 12.5
-Exports 3.1 4.6 6.3 8.4 10.9
-Domestic 0.3 0.6 0.9 1.1 1.6
Engineering Services and R&D,
Software Products
2.9 3.8 5.3 6.5 8.6
-Exports 2.5 3.1 4.0 4.9 6.4
-Domestic 0.4 0.7 1.3 1.6 2.2
Total Software and Services
Revenues
Of which, exports are
16.7 22.5 30.3 39.5 52.0
12.9 17.7 23.6 31.3 40.4
Hardware 5.0 5.6 7.1 8.5 12.0
-Exports 0.5 0.5 0.6 0.5 0.5
-Domestic 4.4 5.1 6.5 8.0 11.5
Total IT Industry (including
Hardware)
21.6 28.2 37.4 48.0 64.0

Know more details about Website design and Website Development.


No comments:

 
Locations of visitors to this page